A2 - ΙNOX 304 / A2 (AISΙ 304) | ||||
A4 - ΙNOX 316 / A4 (AISΙ 316) | ||||
Σ - SATIN | ||||
Γ - POLISED | ||||
42 - DIAMETER OF TUBE 42,4 mm. | ||||
20 - THICKNESS OF TUBE 2,0 mm. | ||||
-0000000 - DIFFERENT DIMENSIONS OF MATERIAL |
A2 - ΙNOX 304 / A2 (AISΙ 304) | ||||
A4 - ΙNOX 316 / A4 (AISΙ 316) | ||||
Σ - SATIN | ||||
Γ - POLISED | ||||
42 - DIAMETER OF TUBE 42,4 mm. | ||||
20 - THICKNESS OF TUBE 2,0 mm. | ||||
-0000000 - DIFFERENT DIMENSIONS OF MATERIAL |